Plastic Fabrication - RFQ in Plastic Fabricated Guards for Food Beverage Machinery Application
Parts and batches
| Part No./Name | Size | Batch 1 |
|---|---|---|
| Part 1 | 112.9mm X 83.2mm X 6mm | 1 one off |
| Part 1 | 1003mm X 805mm X 10mm | 1 one off |
| Part 1 | 998mm X 660mm X 10mm | 4 one off |
| Part 1 | 1251.5mm X 1202mm X 10mm | 2 one off |
| Part 1 | 920mm X 190mm X 120mm | 1 one off |
| Part 1 | 998mm X 782.5mm X 10mm | 2 one off |
| Part 1 | 188.1mm X 138.8mm X 10mm | 1 one off |
| Part 1 | 998mm X 648.5mm X 10mm | 2 one off |
| Part 1 | 998mm X 800mm X 10mm | 1 one off |
Interested? Take a closer look.
Become a Supplier to unlock this and other similar projects
Join Qimtek as a Supplier Member and unlock full project details - including drawings and direct buyer contact info. Giving you that all important foot in the door with potential new clients.
Similar projects that might interest you
Jump to: CNC Machining, Fabrication, Sheet Metal, Profiling, Full Turnkey, Plastics or View All.