CNC Machining, Medium Volume - CNC-Machined Mild Steel Flap Pin for Food Industry Applications
Parts and batches
| Part No./Name | Size | Batch 1 | Batch 2 |
|---|---|---|---|
| Part 1 | 38mm X Ø 6.35mm | 50 call off | 100 call off |
| Part 1 | 88.9mm X Ø 4.7625mm | 50 call off | 100 call off |
| Part 1 | 82.55mm X Ø 4.7625mm | 50 call off | 100 call off |
| Part 1 | 76.2mm X Ø 4.7625mm | 50 call off | 100 call off |
| Part 1 | 69.85mm X Ø 4.7625mm | 50 call off | 100 call off |
| Part 1 | 63.5mm X Ø 4.7625mm | 50 call off | 100 call off |
| Part 1 | 57.15mm X Ø 4.7625mm | 50 call off | 100 call off |
| Part 1 | 50.8mm X Ø 4.7625mm | 50 call off | 100 call off |
| Part 1 | 44.45mm X Ø 4.7625mm | 50 call off | 100 call off |
| Part 1 | 38.1mm X Ø 4.7625mm | 50 call off | 100 call off |
| Part 1 | 88.9mm X 4.76mm X 6.35mm | 50 call off | 100 call off |
| Part 1 | 82.55mm X 4.76mm X 6.35mm | 50 call off | 100 call off |
| Part 1 | 76.2mm X 4.76mm X 6.35mm | 50 call off | 100 call off |
| Part 1 | 69.85mm X 4.76mm X 6.35mm | 50 call off | 100 call off |
| Part 1 | 63.5mm X 4.76mm X 6.35mm | 50 call off | 100 call off |
| Part 1 | 57.15mm X 4.76mm X 6.35mm | 50 call off | 100 call off |
| Part 1 | 50.8mm X 4.76mm X 6.35mm | 50 call off | 100 call off |
| Part 1 | 44.45mm X 4.76mm X 6.35mm | 50 call off | 100 call off |
| Part 1 | 38.1mm X 4.76mm X 6.35mm | 50 call off | 100 call off |
Interested? Take a closer look.
Become a Supplier to unlock this and other similar projects
Join Qimtek as a Supplier Member and unlock full project details - including drawings and direct buyer contact info. Giving you that all important foot in the door with potential new clients.
Similar projects that might interest you
Jump to: CNC Machining, Fabrication, Sheet Metal, Profiling, Full Turnkey, Plastics or View All.