Light Fabrication (under a tonne) - RFQ for Stainless Steel 304L Fabricated and Assembled Aerospace Component
Parts and batches
| Part No./Name | Size | Batch 1 | Batch 2 | Batch 3 | Note |
|---|---|---|---|---|---|
| Part 1 | 21.6mm X Ø 58.5mm | 1 one off | 5 one off | 10 one off | & 50 offs |
| Part 1 | 26mm X Ø 60.5mm | 1 call off | 5 call off | 10 call off | & 50 offs |
| Part 1 | 322mm X 50.8mm X 250.4mm X Ø 50.8mm | 1 call off | 5 call off | 10 call off | & 50 offs |
| Part 1 | 60.5mm X Ø 40mm | 1 call off | 5 call off | 10 call off | & 50 offs |
| Part 1 | 119.7mm X 116.3mm X 50.6mm | 1 call off | 5 call off | 10 call off | & 50 offs |
Interested? Take a closer look.
Become a Supplier to unlock this and other similar projects
Join Qimtek as a Supplier Member and unlock full project details - including drawings and direct buyer contact info. Giving you that all important foot in the door with potential new clients.
Similar projects that might interest you
Jump to: CNC Machining, Fabrication, Sheet Metal, Profiling, Full Turnkey, Plastics or View All.